Destin, FL 32541
MLS# 811324
Status: Sold
9 beds | 10 baths | 6422 sqft





































































Property Description
Masterful coastal contemporary residence perfectly situated to capture gorgeous gulf views & thoughtfully configured providing unparalleled amenities including an 80,000 gallon private resort style pool area complete with a sunken swim-up cabana bar as well as an adjoining spa and covered multi-story outdoor kitchen & living space. This property is an excellent income producer with over $374,000 in gross annual rental income in 2017. This home has been recently updated in 2018 to offer an optimal sleeping configuration with the addition of a fourth 3rd floor master suite overlooking the lagoon style pool. The thoughtful layout maximizes functionality while offering finely appointed, chic contemporary finishes with optimal comfort & living space. Notable features include
Room Name | Level | Dimensions | Length | Width | Dimensions |
Bedroom | First | 14.5 x 11.1 | 14.50 | 11.10 | 14.5 x 11.1 |
Full Bathroom | First | 9.1 x 5.3 | 9.10 | 5.30 | 9.1 x 5.3 |
Family Room | First | 22.1 x 19.2 | 22.10 | 19.20 | 22.1 x 19.2 |
Bedroom | First | 14.2 x 11.11 | 14.20 | 11.11 | 14.2 x 11.11 |
Full Bathroom | First | 9.1 x 8.5 | 9.10 | 8.50 | 9.1 x 8.5 |
Kitchen | Second | 20.2 x 14.4 | 20.20 | 14.40 | 20.2 x 14.4 |
Dining Area | Second | 19.11 x 14.9 | 19.11 | 14.90 | 19.11 x 14.9 |
Living Room | Second | 21.6 x 18.8 | 21.60 | 18.80 | 21.6 x 18.8 |
Breakfast Room | Second | 8.9 x 8.2 | 8.90 | 8.20 | 8.9 x 8.2 |
Half Bathroom | Second | 8 x 4 | 8.00 | 4.00 | 8 x 4 |
Bedroom | Second | 14.1 x 11.19 | 14.10 | 11.19 | 14.1 x 11.19 |
Full Bathroom | Second | 7.2 x 5.3 | 7.20 | 5.30 | 7.2 x 5.3 |
Bedroom | Second | 16.9 x 11.1 | 16.90 | 11.10 | 16.9 x 11.1 |
Full Bathroom | Second | 10.11 x 4.11 | 10.11 | 4.11 | 10.11 x 4.11 |
Family Room | Third | 17.3 x 13.1 | 17.30 | 13.10 | 17.3 x 13.1 |
Master Bedroom | Third | 16.1 x 15.9 | 16.10 | 15.90 | 16.1 x 15.9 |
Master Bathroom | Third | 11.2 x 11.11 | 11.20 | 11.11 | 11.2 x 11.11 |
Bedroom | Third | 11.9 x 11.1 | 11.90 | 11.10 | 11.9 x 11.1 |
Bedroom | Third | 14.5 x 13.4 | 14.50 | 13.40 | 14.5 x 13.4 |
Bedroom | Third | 16.1 x 10.5 | 16.10 | 10.50 | 16.1 x 10.5 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 17 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.