Santa Rosa Beach, FL 32459
MLS# 903455
Status: Sold
7 beds | 9 baths | 6083 sqft

Property Description
Primely located in the heart of Seagrove Beach south of 30A, this pristine second tier offering yields exceptional deeded beach access, beautiful gulf views as well as striking architectural elements designed by Archiscapes & Cronk Duch highlighted by soaring concrete parapet walls and a crisp exterior facade. Masterful building quality abounds with concrete block and poured concrete construction as well as beautiful interior styling including laser cut panel ceilings in the main living area, pecky cypress accents and an extraordinary resort style pool with concrete walled privacy. The essence of this home was designed for families to come together and enjoy the luxury of being in a coastal naturalistic environment.
| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Den | First | 31 x 21.9 | 31.00 | 21.90 | 31 x 21.9 |
| Bunk Room | First | 14.3 x 14.6 | 14.30 | 14.60 | 14.3 x 14.6 |
| Half Bathroom | First | 8.9 x 3.9 | 8.90 | 3.90 | 8.9 x 3.9 |
| Full Bathroom | First | 11.1 x 7.2 | 11.10 | 7.20 | 11.1 x 7.2 |
| Living Room | Second | 19.3 x 22.1 | 19.30 | 22.10 | 19.3 x 22.1 |
| Dining Area | Second | 22.1 x 12.1 | 22.10 | 12.10 | 22.1 x 12.1 |
| Kitchen | Second | 22.1 x 10.1 | 22.10 | 10.10 | 22.1 x 10.1 |
| Bedroom | Second | 14.3 x 13.2 | 14.30 | 13.20 | 14.3 x 13.2 |
| Bedroom | Second | 14.3 x 12.11 | 14.30 | 12.11 | 14.3 x 12.11 |
| Full Bathroom | Second | 6 x 9.1 | 6.00 | 9.10 | 6 x 9.1 |
| Full Bathroom | Second | 6.4 x 9.3 | 6.40 | 9.30 | 6.4 x 9.3 |
| Half Bathroom | Second | 6.4 x 7.9 | 6.40 | 7.90 | 6.4 x 7.9 |
| Master Bedroom | Third | 22.1 x 16.1 | 22.10 | 16.10 | 22.1 x 16.1 |
| Master Bathroom | Third | 18 x 10.1 | 18.00 | 10.10 | 18 x 10.1 |
| Bedroom | Third | 15.9 x 11.3 | 15.90 | 11.30 | 15.9 x 11.3 |
| Bedroom | Third | 14.3 x 12.3 | 14.30 | 12.30 | 14.3 x 12.3 |
| Family Room | Third | 19.1 x 25.6 | 19.10 | 25.60 | 19.1 x 25.6 |
| Full Bathroom | Third | 7.8 x 5.9 | 7.80 | 5.90 | 7.8 x 5.9 |
| Full Bathroom | Third | 9.3 x 6.4 | 9.30 | 6.40 | 9.3 x 6.4 |
| Bedroom | Third | 14.3 x 13.2 | 14.30 | 13.20 | 14.3 x 13.2 |
Last Updated: October - 25 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.