Santa Rosa Beach, FL 32459
MLS# 984268
Status: Sold
7 beds | 8 baths | 3400 sqft


Property Description
Entered for comp purposes
Room Name | Level | Dimensions | Length | Width | Dimensions |
Garage | First | 12 x 20 | 12.00 | 20.00 | 12 x 20 |
Bedroom | First | 12 x 16 | 12.00 | 16.00 | 12 x 16 |
Bunk Room | First | 9 x 10 | 9.00 | 10.00 | 9 x 10 |
Great Room | First | 24 x 15 | 24.00 | 15.00 | 24 x 15 |
Bedroom | Second | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
Kitchen | Second | 21 x 17 | 21.00 | 17.00 | 21 x 17 |
Living Room | Second | 21 x 15 | 21.00 | 15.00 | 21 x 15 |
Bedroom | Second | 15 x 12 | 15.00 | 12.00 | 15 x 12 |
Bedroom | Third | 12 x 14 | 12.00 | 14.00 | 12 x 14 |
Listing Office: Mainsail Realty Company
Last Updated: September - 27 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.