Panama City, FL 32408
MLS# 966806
5 beds | 3 baths | 2269 sqft





























































Property Description
***SELLER WILL CONSIDER ALL OFFERS!*** ADORABLE DUPLEX WITH MULTIPLE POSSIBILITIES! * Live in one side, rent the other out. * Short term rent both units. * Short term rent one side, mid or long-term rent the other. THE CHOICE IS YOURS! NOTE: THE GOOGLE STREET VIEW IS NOT THE CURRENT VIEW! This property has been upgraded and painted inside and out!
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Bedroom | First | 11.1 x 12.5 | 11.10 | 12.50 | Unit A - King Bed | 11.1 x 12.5 |
Bedroom | Second | 14.5 x 12.5 | 14.50 | 12.50 | Unit A - King Bed | 14.5 x 12.5 |
Bedroom | Second | 9.6 x 19.4 | 9.60 | 19.40 | Unit A - King Bed with Twin/Twin Trundle | 9.6 x 19.4 |
Bedroom | First | 9.7 x 11.3 | 9.70 | 11.30 | Unit B - King Bed | 9.7 x 11.3 |
Bedroom | First | 13.7 x 10.5 | 13.70 | 10.50 | Unit B - King Bed, Opens to Patio | 13.7 x 10.5 |
Living Room | First | 11.9 x 13.8 | 11.90 | 13.80 | A side living space | 11.9 x 13.8 |
Living Room | First | 9.7 x 11.8 | 9.70 | 11.80 | B side living space | 9.7 x 11.8 |
Listing Office: EXP Realty LLC
Last Updated: August - 13 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.