Santa Rosa Beach, FL 32459
MLS# 950961
Status: Sold
6 beds | 7 baths | 4107 sqft


Property Description
Entered for comp purposes only.
Room Name | Level | Dimensions | Length | Width | Dimensions |
Living Room | Second | 18 x 18 | 18.00 | 18.00 | 18 x 18 |
Kitchen | Second | 14 x 10 | 14.00 | 10.00 | 14 x 10 |
Master Bedroom | Second | 20 x 12 | 20.00 | 12.00 | 20 x 12 |
Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
Bedroom | Third | 24 x 10 | 24.00 | 10.00 | 24 x 10 |
Office | First | 12 x 8 | 12.00 | 8.00 | 12 x 8 |
Separate Apartment | Second | 24 x 12 | 24.00 | 12.00 | 24 x 12 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 30 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.