Santa Rosa Beach, FL 32459
MLS# 793055
Status: Sold
5 beds | 4 baths | 2374 sqft

Property Description
Location! Location! You will enjoy unobstructed views of the sunset, emerald green waters and sugar white sandy beach from this 3 story 5 bedroom beach house located just one tier back from the Beach. The Beach walkover is 18 ft from the front door! It is situated in Seagrove's popular Majestica Beach (formerly Seashore Village), a quiet, gated beachside neighborhood in the heart of Seagrove Beach, a short bike ride from shops, dining and Seaside. The home sits across the drive from the last undeveloped gulf front homesite in the neighborhood and just around the corner from the beautifully landscaped community pool, shared by only 11 homes. The well planned covenants
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Kitchen | First | 12.5 x 11.5 | 12.50 | 11.50 | |
| Dining Room | First | 21.5 x 21.5 | 21.50 | 21.50 | Dining/Living Combo |
| Master Bedroom | First | 13 x 10 | 13.00 | 10.00 | |
| Full Bathroom | First | 8.58 x 5 | 8.58 | 5.00 | |
| Laundry | First | 8.58 x 6.25 | 8.58 | 6.25 | |
| Master Bedroom | Second | 23.33 x 11.25 | 23.33 | 11.25 | |
| Master Bathroom | Second | 10.25 x 8.66 | 10.25 | 8.66 | |
| Bedroom | Second | 17.58 x 11 | 17.58 | 11.00 | |
| Bedroom | Second | 12.58 x 12.25 | 12.58 | 12.25 | |
| Full Bathroom | Second | 8.66 x 8.33 | 8.66 | 8.33 | |
| Bedroom | Third | 10.33 x 9 | 10.33 | 9.00 | |
| Half Bathroom | Third | 6.75 x 4.16 | 6.75 | 4.16 | |
| Sitting Room | Third | 12.91 x 4.16 | 12.91 | 4.16 |
Last Updated: October - 15 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.
Covenants and Restrictions