Panama City Beach, FL 32408
MLS# 978303
3 beds | 4 baths | 2917 sqft




































Property Description
LOWEST PRICED per sq/ft DUPLEX in the ENTIRE AREA!!! Attention Investors... AMAZING fully furnished and NEWLY UPDATED - absolutely unlimited potential!!! Situated just a few blocks from the Lagoon, the Beach, and some of the best dining and entertainment PCB has to offer - this incredible property has everything you could ever need to ensure incredible short-term rentals, to offer an incredible opportunity for stable long-term rentals, or to even guarantee a stress free life by living in one side and rent the other side out!
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Living Room | First | 18 x 11 | 18.00 | 11.00 | Unit #1 | 18 x 11 |
Kitchen | First | 11 x 10 | 11.00 | 10.00 | Unit #1 | 11 x 10 |
Dining Room | First | 10 x 10 | 10.00 | 10.00 | Unit #1 | 10 x 10 |
Bedroom | Second | 14 x 11 | 14.00 | 11.00 | Unit #1 | 14 x 11 |
Loft | Second | 10 x 10 | 10.00 | 10.00 | Unit #1 | 10 x 10 |
Living Room | First | 18 x 11 | 18.00 | 11.00 | Unit #2 | 18 x 11 |
Kitchen | First | 11 x 10 | 11.00 | 10.00 | Unit #2 | 11 x 10 |
Dining Room | First | 10 x 10 | 10.00 | 10.00 | Unit #2 | 10 x 10 |
Bedroom | Second | 15 x 11 | 15.00 | 11.00 | Unit #2 | 15 x 11 |
Bedroom | Second | 18 x 12 | 18.00 | 12.00 | Unit #2 | 18 x 12 |
Listing Office: Beachy Beach Real Estate
Last Updated: October - 17 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.