Crestview, FL 32539
MLS# 968798
Status: Sold
3 beds | 2 baths | 1398 sqft







































Property Description
FANTASTIC BUILDER INCENTIVES OF $13,000 UNTIL JUNE 13, 2025 - Fenced backyard + faux wood blinds throughout. Covered front and rear porches for relaxing, inviting foyer leads you to family room which overlooks the kitchen/dining area. Plenty of dining options from the bar seating at the work island to the dining space which opens to covered rear porch. Kitchen has stainless steel appliances, white shaker cabinets, corner pantry and quartz or granite countertops. Luxury Vinyl Plank in all common areas, carpet in bedrooms, recessed lighting and ceiling fans throughout.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Foyer | First | 11 x 4 | 11.00 | 4.00 | 11 x 4 | |
Family Room | First | 14.11 x 12.8 | 14.11 | 12.80 | 14.11 x 12.8 | |
Kitchen | First | 12.2 x 10 | 12.20 | 10.00 | 12.2 x 10 | |
Dining Area | First | 10.8 x 9 | 10.80 | 9.00 | 10.8 x 9 | |
Master Bedroom | First | 12.8 x 13.9 | 12.80 | 13.90 | 12.8 x 13.9 | |
Master Bathroom | First | 9 x 8.3 | 9.00 | 8.30 | 9 x 8.3 | |
Full Bathroom | First | 8.4 x 5.5 | 8.40 | 5.50 | 8.4 x 5.5 | |
Bedroom | First | 10.2 x 10 | 10.20 | 10.00 | 10.2 x 10 | |
Bedroom | First | 9.3 x 10.1 | 9.30 | 10.10 | 9.3 x 10.1 | |
Laundry | First | 5.8 x 6 | 5.80 | 6.00 | 5.8 x 6 | |
Covered Porch | First | 18 x 5 | 18.00 | 5.00 | Front | 18 x 5 |
Covered Porch | First | 12 x 5 | 12.00 | 5.00 | Rear | 12 x 5 |
Listing Office: Teel & Waters Real Estate Company Inc
Last Updated: July - 03 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.