Santa Rosa Beach, FL 32459
MLS# 964722
Status: Pending
5 beds | 6 baths | 3833 sqft









































Property Description
This stately WaterColor home with private pool and carriage house occupies one of the largest lots in the community. Decorative rain-chain downspouts and full-width porches create instant curb appeal. Professionally decorated throughout, the first floor has shiplap walls, neutral furnishings and mellow hardwood flooring. The light, open family room is perfect for family gatherings and entertaining with a more intimate sitting area around the feature fireplace. Keen cooks will appreciate the gourmet kitchen, which is fully equipped with Sub-Zero and Wolf appliances, including a double oven. White cabinets and a large pantry store everything neatly out of sight. Marble countertops add a sophisticated finish to the large island with its high-top bar.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Garage | First | 25.1 x 20.4 | 25.10 | 20.40 | 25.1 x 20.4 | |
Living Room | First | 28.11 x 15 | 28.11 | 15.00 | 28.11 x 15 | |
Dining Room | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
Kitchen | First | 21.4 x 15 | 21.40 | 15.00 | 21.4 x 15 | |
Pantry | First | 10 x 5 | 10.00 | 5.00 | 10 x 5 | |
Laundry | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 | |
Bedroom | First | 19.2 x 15 | 19.20 | 15.00 | 19.2 x 15 | |
Master Bedroom | Second | 15 x 20.1 | 15.00 | 20.10 | 15 x 20.1 | |
Bedroom | Second | 12 x 15.7 | 12.00 | 15.70 | 12 x 15.7 | |
Bedroom | Second | 12 x 15.7 | 12.00 | 15.70 | 12 x 15.7 | |
Living Room | Second | 16 x 15 | 16.00 | 15.00 | Carriage House | 16 x 15 |
Bedroom | Second | 14 x 11 | 14.00 | 11.00 | Carriage House | 14 x 11 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: August - 10 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.