Santa Rosa Beach, FL 32459
MLS# 889984
Status: Sold
5 beds | 5 baths | 4100 sqft


Room Name | Level | Dimensions | Length | Width | Dimensions |
Family Room | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Family Room | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Kitchen | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Bedroom | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Master Bedroom | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Dining Area | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Bonus Room | Second | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 25 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.