Niceville, FL 32578
MLS# 981076
Status: Sold
4 beds | 3 baths | 2388 sqft











































































Property Description
Welcome to your dream pool home in the desirable gated Niceville community of Parkwood Estates! This beautifully updated 4-bedroom, 3-bath home sits on one of the largest lots in the neighborhood at the end of a quiet dead-end street, offering privacy and a serene wooded backdrop with all features and high end finishes you've been looking for. Pull up to the long driveway and immediately fall in love with this brick Florida charmer complete with a covered front porch, palm trees, and mature tasteful landscaping. You'll love coming home because when you enter the front doors you'll look straight ahead to the stunning backyard oasis, but inside you'll find a spacious split floor plan complete with two living rooms and a formal dining room. Appreciate this fully and recently renovated
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Kitchen | First | 15.4 x 17.6 | 15.40 | 17.60 | Dimensions: 0 | 15.4 x 17.6 |
Living Room | First | 20 x 19.9 | 20.00 | 19.90 | Dimensions: 0 | 20 x 19.9 |
Family Room | First | 21.9 x 11.3 | 21.90 | 11.30 | Dimensions: 0 | 21.9 x 11.3 |
Dining Area | First | 10.1 x 11.9 | 10.10 | 11.90 | Dimensions: 0 | 10.1 x 11.9 |
Dining Room | First | 10.6 x 10.6 | 10.60 | 10.60 | Dimensions: 0 | 10.6 x 10.6 |
Master Bedroom | First | 13.11 x 28.1 | 13.11 | 28.10 | Dimensions: 0 | 13.11 x 28.1 |
Bedroom | First | 11.9 x 15.7 | 11.90 | 15.70 | Dimensions: 0 | 11.9 x 15.7 |
Bedroom | First | 11.9 x 10 | 11.90 | 10.00 | Dimensions: 0 | 11.9 x 10 |
Bedroom | First | 11.8 x 9.9 | 11.80 | 9.90 | Dimensions: 0 | 11.8 x 9.9 |
Laundry | First | 5.11 x 7.6 | 5.11 | 7.60 | 5.11 x 7.6 | |
Garage | First | 20.1 x 27.2 | 20.10 | 27.20 | 20.1 x 27.2 |
Listing Office: Keller Williams Realty Destin
Last Updated: August - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.