Santa Rosa Beach, FL 32459
MLS# 958720
Status: Sold
6 beds | 7 baths | 6082 sqft
















































































Property Description
A Prime Investment Opportunity! This home is perfect for those seeking a lucrative investment property or personal retreat, with an impressive rental history of $430K in 2023 and currently on track to do over $400K for 2024! One of the top rentals in all of WaterColor! Welcome to ''Vermillionaire, the home everyone wants to visit—and never leave. This stunning 6,082 sq. foot custom-built vacation home located in WaterColor's Lake District, just moments from Western Lake and biking distance to the beach. This exceptional retreat offers the ultimate in luxury and fun, featuring the ''largest private pool'' in WaterColor, and an array of entertainment options.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Bedroom | First | 155 x 13 | 155.00 | 13.00 | Primary Bedroom 1 | 155 x 13 |
Bedroom | Second | 147 x 89 | 147.00 | 89.00 | Primary Bedroom 2 | 147 x 89 |
Bedroom | Second | 1,610 x 132 | 1610.00 | 132.00 | Bedroom 3 | 1,610 x 132 |
Bedroom | Second | 155 x 13 | 155.00 | 13.00 | Bedroom 4 | 155 x 13 |
Bedroom | Third | 1,510 x 910 | 1510.00 | 910.00 | Bedroom 5 Bunk Room | 1,510 x 910 |
Bedroom | Second | 119 x 710 | 119.00 | 710.00 | Bedroom 6 Carriage House | 119 x 710 |
Full Bathroom | First | 85 x 79 | 85.00 | 79.00 | Primary Bath 1 Not Including Walk in Shower | 85 x 79 |
Full Bathroom | First | 810 x 5 | 810.00 | 5.00 | 1/2 Bath | 810 x 5 |
Full Bathroom | Second | 131 x 1,911 | 131.00 | 1911.00 | Primary Bath 2 | 131 x 1,911 |
Full Bathroom | Second | 154 x 83 | 154.00 | 83.00 | Bath 3 | 154 x 83 |
Full Bathroom | Second | 97 x 89 | 97.00 | 89.00 | Bath 4 | 97 x 89 |
Full Bathroom | Third | 811 x 94 | 811.00 | 94.00 | Bath 5 | 811 x 94 |
Living Room | First | 389 x 1,910 | 389.00 | 1910.00 | 389 x 1,910 | |
Kitchen | First | 144 x 1,611 | 144.00 | 1611.00 | 144 x 1,611 | |
Recreation Room | Third | 22 x 1,710 | 22.00 | 1710.00 | Game Room | 22 x 1,710 |
Dining Room | First | 209 x 14 | 209.00 | 14.00 | 209 x 14 | |
Den | First | 184 x 13 | 184.00 | 13.00 | 184 x 13 | |
Laundry | First | 134 x 123 | 134.00 | 123.00 | Includes Mud Room | 134 x 123 |
Covered Porch | First | 86 x 297 | 86.00 | 297.00 | Front Porch | 86 x 297 |
Listing Office: The Beach Group Properties LLC
Last Updated: February - 25 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.