Destin, FL 32541
MLS# 933189
Status: Sold
6 beds | 7 baths | 5031 sqft

Property Description
Welcome to 480 Captains Circle, an exceptional residence nestled within the prestigious Regatta Bay community—an idyllic haven where luxury living seamlessly harmonizes with the surrounding natural beauty. Boasting six bedrooms, six and a half bathrooms, a well-appointed wet bar, a heated and cooled saltwater pool, a chic summer kitchen, 2-car garages with additional golf cart garages, and a 30-foot boat dock complete with a boathouse, this home offers the epitome of luxurious living. Step into the backyard and experience the serene allure of Bayfront living, perfect for unwinding while soaking in stunning sunsets or indulging in water-based activities.
| Room Name | Level | Dimensions | Length | Width |
| Kitchen | First | 19.1 x 17.2 | 19.10 | 17.20 |
| Dining Area | First | 19.1 x 8.9 | 19.10 | 8.90 |
| Living Room | First | 22.9 x 21.8 | 22.90 | 21.80 |
| Covered Porch | First | 32.4 x 16 | 32.40 | 16.00 |
| Master Bedroom | First | 18 x 17.2 | 18.00 | 17.20 |
| Bedroom | First | 13.2 x 13.6 | 13.20 | 13.60 |
| Garage | First | 39.6 x 23 | 39.60 | 23.00 |
| Bedroom | Second | 15.1 x 13.8 | 15.10 | 13.80 |
| Bedroom | Second | 18.9 x 14.3 | 18.90 | 14.30 |
| Bedroom | Second | 15.4 x 15.1 | 15.40 | 15.10 |
| Bedroom | Second | 13.5 x 12.2 | 13.50 | 12.20 |
| Family Room | Second | 26.8 x 16.1 | 26.80 | 16.10 |
| Balcony | Second | 32.4 x 11 | 32.40 | 11.00 |
| Pantry | First | 0 x 0 | 0.00 | 0.00 |
| Laundry | First | 0 x 0 | 0.00 | 0.00 |
| Mud Room | First | 0 x 0 | 0.00 | 0.00 |
Last Updated: November - 27 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.