Miramar Beach, FL 32550
MLS# 904324
Status: Sold
7 beds | 8 baths | 3866 sqft


Property Description
New construction gem with amazing rental potential. Added for comp purposes only
Room Name | Level | Dimensions | Length | Width | Dimensions |
Living Room | First | 18.5 x 15 | 18.50 | 15.00 | 18.5 x 15 |
Dining Room | First | 18.5 x 15 | 18.50 | 15.00 | 18.5 x 15 |
Kitchen | First | 17 x 15 | 17.00 | 15.00 | 17 x 15 |
Master Bedroom | First | 14.3 x 13 | 14.30 | 13.00 | 14.3 x 13 |
Master Bathroom | First | 9.3 x 8 | 9.30 | 8.00 | 9.3 x 8 |
Half Bathroom | First | 6.5 x 6.5 | 6.50 | 6.50 | 6.5 x 6.5 |
Master Bedroom | Second | 13 x 13 | 13.00 | 13.00 | 13 x 13 |
Master Bathroom | Second | 13 x 8 | 13.00 | 8.00 | 13 x 8 |
Bedroom | Second | 14.75 x 12.5 | 14.75 | 12.50 | 14.75 x 12.5 |
Full Bathroom | Second | 8 x 7.5 | 8.00 | 7.50 | 8 x 7.5 |
Bedroom | Second | 15 x 12.5 | 15.00 | 12.50 | 15 x 12.5 |
Full Bathroom | Second | 10 x 6.2 | 10.00 | 6.20 | 10 x 6.2 |
Family Room | Second | 15 x 12 | 15.00 | 12.00 | 15 x 12 |
Balcony | Second | 30 x 6 | 30.00 | 6.00 | 30 x 6 |
Bedroom | Third | 15 x 14 | 15.00 | 14.00 | 15 x 14 |
Full Bathroom | Third | 12 x 6 | 12.00 | 6.00 | 12 x 6 |
Bedroom | Third | 15 x 14 | 15.00 | 14.00 | 15 x 14 |
Full Bathroom | Third | 12 x 6 | 12.00 | 6.00 | 12 x 6 |
Bunk Room | Third | 30 x 15 | 30.00 | 15.00 | 30 x 15 |
Covered Porch | First | 30 x 6 | 30.00 | 6.00 | 30 x 6 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.