Inlet Beach, FL 32461
MLS# 999591
Status: Pending
6 beds | 9 baths | 4923 sqft

| Room Name | Level | Dimensions | Length | Width | Remarks |
| Bedroom | First | 16.2 x 12.3 | 16.20 | 12.30 | |
| Den | First | 18.1 x 14.1 | 18.10 | 14.10 | |
| Garage | First | 21.4 x 22.9 | 21.40 | 22.90 | |
| Kitchen | Second | 16 x 22.4 | 16.00 | 22.40 | Kitchen/Dining |
| Living Room | Second | 17.4 x 20 | 17.40 | 20.00 | |
| Bedroom | Second | 13.1 x 16.3 | 13.10 | 16.30 | |
| Bedroom | Second | 11.1 x 12.5 | 11.10 | 12.50 | |
| Bedroom | Third | 11.4 x 17.7 | 11.40 | 17.70 | |
| Bedroom | Third | 11.4 x 15.7 | 11.40 | 15.70 | |
| Bedroom | Third | 16 x 8.1 | 16.00 | 8.10 | |
| Den | Third | 19 x 14 | 19.00 | 14.00 | |
| Terrace | Third | 35.4 x 20.8 | 35.40 | 20.80 |
Last Updated: April - 02 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.