Panama City, FL 32404
MLS# 972439
Status: Sold
3 beds | 3 baths | 1519 sqft


Property Description
*Entered for comp purposes
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Master Bedroom | Second | 17 x 15 | 17.00 | 15.00 | 17 x 15 | |
Bedroom | Second | 13 x 10 | 13.00 | 10.00 | 13 x 10 | |
Bedroom | Second | 13 x 10 | 13.00 | 10.00 | 13 x 10 | |
Full Bathroom | Second | 6 x 8 | 6.00 | 8.00 | approx | 6 x 8 |
Kitchen | First | 8 x 9 | 8.00 | 9.00 | approx | 8 x 9 |
Listing Office: Counts Real Estate Group Inc
Last Updated: April - 02 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.