Crestview, FL 32539
MLS# 966719
Status: Sold
4 beds | 2 baths | 1947 sqft















































Property Description
***NEW CONSTRUCTION HOME IS NOW COMPLETE*** on 1.01 ACRE LOT in Crestview!!! This 4-bedroom 2-bathroom 1947 sq ft brick front home with vinyl siding boasts an open concept split floor plan that buyers have come to expect. This home will have beautiful finishes to include: LVP flooring throughout (no carpet), granite counter tops in the kitchen and bathrooms, all wood cabinetry, ceiling fans throughout, stainless steel appliances (refrigerator, smooth top range, microwave, and dishwasher and corner pantry. This plan offers a large living room, formal dining room w/ tray ceiling, and open concept kitchen with massive island and breakfast bar. Enjoy the large master suite with tray ceiling. Master bath offers huge closet, double vanities,
Room Name | Level | Dimensions | Length | Width | Dimensions |
Foyer | First | 6 x 8 | 6.00 | 8.00 | 6 x 8 |
Living Room | First | 20 x 16 | 20.00 | 16.00 | 20 x 16 |
Kitchen | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
Dining Room | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
Master Bedroom | First | 16 x 12.5 | 16.00 | 12.50 | 16 x 12.5 |
Master Bathroom | First | 22.5 x 10.5 | 22.50 | 10.50 | 22.5 x 10.5 |
Bedroom | First | 15 x 10.4 | 15.00 | 10.40 | 15 x 10.4 |
Bedroom | First | 12.5 x 11.3 | 12.50 | 11.30 | 12.5 x 11.3 |
Bedroom | First | 12.5 x 11.7 | 12.50 | 11.70 | 12.5 x 11.7 |
Full Bathroom | First | 10.5 x 8.5 | 10.50 | 8.50 | 10.5 x 8.5 |
Laundry | First | 8.5 x 10.5 | 8.50 | 10.50 | 8.5 x 10.5 |
Covered Porch | First | 20 x 6 | 20.00 | 6.00 | 20 x 6 |
Covered Porch | First | 15 x 6 | 15.00 | 6.00 | 15 x 6 |
Listing Office: Coldwell Banker Realty
Last Updated: September - 03 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.