Santa Rosa Beach, FL 32459
MLS# 972430
Status: Sold
4 beds | 5 baths | 3183 sqft



























Property Description
Entered for Comp. Purposes Only.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
Full Bathroom | First | 12 x 8 | 12.00 | 8.00 | 12 x 8 | |
Kitchen | First | 16 x 8 | 16.00 | 8.00 | 16 x 8 | |
Sitting Room | First | 26 x 12 | 26.00 | 12.00 | 26 x 12 | |
Garage | First | 24 x 13 | 24.00 | 13.00 | 24 x 13 | |
Dining Room | Second | 25 x 22 | 25.00 | 22.00 | Dining/Living Combo | 25 x 22 |
Bedroom | Second | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
Full Bathroom | Second | 8 x 7 | 8.00 | 7.00 | 8 x 7 | |
Master Bedroom | Third | 25 x 14 | 25.00 | 14.00 | 25 x 14 | |
Master Bathroom | Third | 18 x 10 | 18.00 | 10.00 | 18 x 10 | |
Sitting Room | Third | 15 x 10 | 15.00 | 10.00 | 15 x 10 |
Listing Office: Compass
Last Updated: March - 28 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.