Santa Rosa Beach, FL 32459
MLS# 846075
Status: Sold
8 beds | 9 baths | 6654 sqft

Property Description
Newly completed and primely positioned this sleek coastal contemporary Gulf front compound is perfectly situated in the heart of Seagrove Beach characterized by panoramic beach views from each of it's impressive three levels as well as the covered fourth story rooftop deck. This is the ultimate beach home; configured to provide unparalleled amenities and optimized for entertaining with notable features including a resort style gulf front pool area & spa situated almost 25' above the beach yielding unmatched water views as well as optimal privacy. This incredible home is situated on a massive oversized 52x390' homesite allowing for a private parking court with two car garage (with additional storage) as well as a golf cart garage in the carriage house.
| Room Name | Level | Dimensions | Length | Width |
| Family Room | First | 27 x 20 | 27.00 | 20.00 |
| Full Bathroom | First | 8 x 3 | 8.00 | 3.00 |
| Half Bathroom | First | 3 x 3 | 3.00 | 3.00 |
| Bedroom | First | 14.6 x 12.4 | 14.60 | 12.40 |
| Kitchen | Second | 14.6 x 15.8 | 14.60 | 15.80 |
| Dining Area | Second | 16.6 x 18.6 | 16.60 | 18.60 |
| Great Room | Second | 15.8 x 22 | 15.80 | 22.00 |
| Balcony | Second | 17.2 x 18 | 17.20 | 18.00 |
| Bedroom | Second | 12 x 12.6 | 12.00 | 12.60 |
| Bedroom | Second | 12 x 13 | 12.00 | 13.00 |
| Bunk Room | Second | 9.2 x 7.4 | 9.20 | 7.40 |
| Master Bedroom | Third | 14.8 x 17 | 14.80 | 17.00 |
| Bunk Room | Third | 14.6 x 9.8 | 14.60 | 9.80 |
| Living Room | Third | 15.4 x 16.6 | 15.40 | 16.60 |
| Master Bedroom | Third | 16.6 x 16.4 | 16.60 | 16.40 |
Last Updated: October - 20 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.