Panama City Beach, FL 32408
MLS# 979586
10 beds | 6 baths | 4480 sqft









































































Property Description
Don't miss out on this Incredible opportunity to own a newer construction duplex just across from the white sands of Panama City Beach. Built in 2017 and fully furnished, this property features two identical units, each offering 5 bedrooms, 3 full bathrooms, open-concept living and dining areas, and modern kitchens with granite countertops and stainless steel appliances. Each unit includes a first-floor bedroom, an upstairs master suite with private Gulf-view balcony, a bunk room, and two additional guest rooms. Durable luxury vinyl plank flooring throughout and a light, coastal design make this an ideal vacation home or rental. Rental projections of both units combined are $380k+ first year, and $470k+ second year!
Room Name | Level | Dimensions | Length | Width | Dimensions |
Master Bedroom | First | 19.11 x 16.2 | 19.11 | 16.20 | 19.11 x 16.2 |
Master Bedroom | Second | 14.9 x 13.7 | 14.90 | 13.70 | 14.9 x 13.7 |
Bedroom | Second | 10.4 x 9.9 | 10.40 | 9.90 | 10.4 x 9.9 |
Bedroom | Second | 12.6 x 9.6 | 12.60 | 9.60 | 12.6 x 9.6 |
Bedroom | Second | 12.6 x 10.5 | 12.60 | 10.50 | 12.6 x 10.5 |
Kitchen | First | 13.7 x 9.8 | 13.70 | 9.80 | 13.7 x 9.8 |
Dining Room | First | 10.8 x 10.3 | 10.80 | 10.30 | 10.8 x 10.3 |
Living Room | First | 19.11 x 17.8 | 19.11 | 17.80 | 19.11 x 17.8 |
Den | Second | 12.4 x 10.5 | 12.40 | 10.50 | 12.4 x 10.5 |
Balcony | Second | 10 x 4 | 10.00 | 4.00 | 10 x 4 |
Bedroom | Second | 12.6 x 9.6 | 12.60 | 9.60 | 12.6 x 9.6 |
Bedroom | Second | 12.6 x 10.5 | 12.60 | 10.50 | 12.6 x 10.5 |
Listing Office: Innerscope Realty LLC
Last Updated: September - 28 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.