Destin, FL 32541
MLS# 746695
Status: Sold
6 beds | 7 baths | 7500 sqft








































































Property Description
Take a deep breath of sea air, relax, and spread your wings! This amazing home on Destin Harbor is perfect for enjoying an active waterfront lifestyle, fabulously equipped for entertaining, and chock-full of luxuries and conveniences to enhance your daily life. Whether you're hosting a large special event or just getting away from it all, you'll find room to breathe! The property boasts 100 feet on deep water, with 4 boat slips, 2 of which are large enough for yachts, a boat house and lift, and fully equipped dock. The outdoor living space includes extensive terraces, patios, a fully equipped outdoor kitchen, large pool, hot tub, and an incredible rooftop (4th story) tower with a 360-degree view for savoring sunrises, sunsets, fireworks, or starry nights. The home's 7500 SF...
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Living Room | First | 26 x 11 | 26.00 | 11.00 | 26 x 11 | |
Dining Room | First | 26 x 11 | 26.00 | 11.00 | Dining/Kitchen Combo | 26 x 11 |
Bedroom | First | Dimensions: 11xx15 | ||||
Bedroom | First | 15 x 11 | 15.00 | 11.00 | 15 x 11 | |
Master Bedroom | First | |||||
Great Room | Second | 39 x 35 | 39.00 | 35.00 | 39 x 35 | |
Dining Area | Second | 21 x 19 | 21.00 | 19.00 | 21 x 19 | |
Kitchen | Second | 32 x 14 | 32.00 | 14.00 | Eat-in Kitchen | 32 x 14 |
Kitchen | Second | 11 x 8 | 11.00 | 8.00 | 11 x 8 | |
Bedroom | Second | 25 x 13 | 25.00 | 13.00 | 25 x 13 | |
Bedroom | Second | 15 x 12 | 15.00 | 12.00 | 15 x 12 | |
Master Bedroom | Third | 40 x 23 | 40.00 | 23.00 | 40 x 23 | |
Master Bathroom | Third | 24 x 11 | 24.00 | 11.00 | 24 x 11 | |
Office | Third | 26 x 11.5 | 26.00 | 11.50 | 26 x 11.5 | |
Exercise Room | Third | 21 x 9.5 | 21.00 | 9.50 | 21 x 9.5 |
Listing Office: Somers & Company
Last Updated: February - 20 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.