Fort Walton Beach, FL 32548
MLS# 908232
Status: Sold
4 beds | 5 baths | 4512 sqft
Property Description
**UNDER CONTRACT WITH A 72 HR KICKOUT CLAUSE* This home is located directly on the Santa Rosa Sound (intercoastal waterway) on beautiful Okaloosa Island. The home is perfect for entertaining with 3 full kitchens, one on each floor. When you walk into the bottom floor you are greeted with 2 garages on either side and the hallway leads you into the studio apartment space. The studio is complete with a full kitchen, large living area, full bathroom, and access to the backyard which over looks the Sound.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Studio | First | 23.25 x 13.4 | 23.25 | 13.40 | Studio with full kitchen | 23.25 x 13.4 |
Kitchen | First | 10.65 x 12.59 | 10.65 | 12.59 | Kitchen located in studio | 10.65 x 12.59 |
Garage | First | 23.25 x 13.4 | 23.25 | 13.40 | 23.25 x 13.4 | |
Garage | First | 20.11 x 13.4 | 20.11 | 13.40 | 20.11 x 13.4 | |
Living Room | Second | 26.93 x 16.22 | 26.93 | 16.22 | 26.93 x 16.22 | |
Kitchen | Second | 22.8 x 12.07 | 22.80 | 12.07 | Kitchen and dining combo | 22.8 x 12.07 |
Bedroom | Second | 14.68 x 13.37 | 14.68 | 13.37 | 14.68 x 13.37 | |
Bedroom | Second | 14.22 x 13.34 | 14.22 | 13.34 | 14.22 x 13.34 | |
Other | Third | 22.85 x 9.15 | 22.85 | 9.15 | 3rd floor landing | 22.85 x 9.15 |
Master Bedroom | Third | 29.75 x 18.61 | 29.75 | 18.61 | Master bedroom or living room- flexible space | 29.75 x 18.61 |
Master Bathroom | Third | 13.7 x 10.8 | 13.70 | 10.80 | 13.7 x 10.8 | |
Master Bedroom | Third | master bedroom or flex space |
Listing Office: Century 21 Wimco Realty Inc
Last Updated: October - 27 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.