Santa Rosa Beach, FL 32459
MLS# 901347
Status: Sold
5 beds | 6 baths | 4422 sqft

Property Description
A=Entered for Comp Purposes
| Room Name | Level | Dimensions | Length | Width |
| Master Bedroom | Second | 20 x 20 | 20.00 | 20.00 |
| Bedroom | Second | 15 x 15 | 15.00 | 15.00 |
| Kitchen | First | 24 x 22 | 24.00 | 22.00 |
| Bedroom | Second | 15 x 15 | 15.00 | 15.00 |
| Sitting Room | Second | 13 x 12 | 13.00 | 12.00 |
| Family Room | First | 22 x 15 | 22.00 | 15.00 |
| Bedroom | Second | 14 x 10 | 14.00 | 10.00 |
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.