Santa Rosa Beach, FL 32459
MLS# 910230
Status: Sold
5 beds | 5 baths | 2800 sqft

Property Description
added for comp purposes
| Room Name | Level | Dimensions | Length | Width |
| Bedroom | Second | 0 x 0 | 0.00 | 0.00 |
| Family Room | Second | 0 x 0 | 0.00 | 0.00 |
| Kitchen | Second | 0 x 0 | 0.00 | 0.00 |
| Bedroom | Second | 0 x 0 | 0.00 | 0.00 |
| Bedroom | Second | 0 x 0 | 0.00 | 0.00 |
| Bedroom | Second | 0 x 0 | 0.00 | 0.00 |
| Bedroom | Second | 0 x 0 | 0.00 | 0.00 |
| Bedroom |
Last Updated: October - 27 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.