Shalimar, FL 32579
MLS# 971947
7 beds | 6 baths | 5840 sqft
Property Description
Stunning Waterfront Luxury Home with Panoramic Bay Views! Imagine waking up every day to breathtaking panoramic views of Choctawhatchee Bay. The best part? You can enjoy these stunning vistas from every angle on the top floor of this exceptional home. Whether you're sipping your morning coffee or unwinding at sunset, the views are nothing short of spectacular—stretching from Shalimar and Fort Walton Beach to Destin and the Mid-Bay Bridge. With over 100 feet of deeded waterfront access and two private docks, this property is nestled within a gated island community, offering both privacy and exclusivity. You'll be just minutes from beaches, airports, military bases, and shopping—yet tucked away from the crowds of tourists.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Storage | Basement | 12.5 x 4.4 | 12.50 | 4.40 | Garage - Storage Closet Hot Water Heater/Shelves | 12.5 x 4.4 |
Garage | Basement | 21.8 x 39.4 | 21.80 | 39.40 | Garage - Parking for Cars | 21.8 x 39.4 |
Storage | Basement | 16.11 x 33 | 16.11 | 33.00 | Garage - Storage Shelves and Bins | 16.11 x 33 |
Garage | Basement | 17.7 x 14.1 | 17.70 | 14.10 | Garage - Additional Storage | 17.7 x 14.1 |
Workshop | First | 16.5 x 20.6 | 16.50 | 20.60 | Craftsman Workshop | 16.5 x 20.6 |
Bonus Room | First | 15.3 x 9.7 | 15.30 | 9.70 | Gym/Flex Room | 15.3 x 9.7 |
Storage | First | 16.3 x 8.7 | 16.30 | 8.70 | Storage Room w/Shelves and Bins | 16.3 x 8.7 |
Half Bathroom | First | 10.5 x 4.4 | 10.50 | 4.40 | 10.5 x 4.4 | |
Media Room | First | 15.7 x 13.1 | 15.70 | 13.10 | Cinema Room | 15.7 x 13.1 |
Living Room | Second | 20 x 19.3 | 20.00 | 19.30 | 20 x 19.3 | |
Kitchen | Second | 17.4 x 20.2 | 17.40 | 20.20 | Kitchen/Breakfast Nook | 17.4 x 20.2 |
Dining Room | Second | 12.2 x 11.8 | 12.20 | 11.80 | Formal Dining w/Waterviews | 12.2 x 11.8 |
Master Bathroom | Second | 22.7 x 16.1 | 22.70 | 16.10 | 22.7 x 16.1 | |
Master Bathroom | Second | 12.9 x 11.3 | 12.90 | 11.30 | 12.9 x 11.3 | |
Office | Second | 12.1 x 13.7 | 12.10 | 13.70 | 12.1 x 13.7 | |
Bedroom | Third | 16.1 x 16.1 | 16.10 | 16.10 | 16.1 x 16.1 | |
Bedroom | Third | 13.7 x 16.1 | 13.70 | 16.10 | 13.7 x 16.1 | |
Other | Third | 12.8 x 12.1 | 12.80 | 12.10 | Captain's Watch - Full Bay views | 12.8 x 12.1 |
Listing Office: Sandpiper Cove Real Estate Inc
Last Updated: March - 25 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.