Santa Rosa Beach, FL 32459
MLS# 982673
Status: Sold
7 beds | 9 baths | 8277 sqft

Property Description
Commanding 75' of Gulf frontage from the highest bluff along Florida's Emerald Coast, 756 Blue Mountain Road is more than a home; it is a fortress of refined coastal living. Completed by the renowned Davis Dunn Construction, its structure is a masterclass in elevated engineering: brick masonry and stucco over insulated concrete, designed to withstand time, tide, and the elements without sacrificing elegance. This is not simply a residence built by the beach; it is one of the rare Gulf-front estates where beauty and permanence are given equal weight, and where every detail, from foundation to finish, speaks to an uncompromising standard.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Living Room | First | 22.11 x 23.2 | 22.11 | 23.20 | |
| Kitchen | First | 20.3 x 17.9 | 20.30 | 17.90 | |
| Dining Area | First | 18 x 13 | 18.00 | 13.00 | |
| Bedroom | First | 14.11 x 13.2 | 14.11 | 13.20 | |
| Bedroom | Second | 13.11 x 14.11 | 13.11 | 14.11 | |
| Bedroom | Second | 16 x 12 | 16.00 | 12.00 | |
| Bedroom | Second | 18.2 x 13.1 | 18.20 | 13.10 | |
| Bunk Room | Second | 23.4 x 19.2 | 23.40 | 19.20 | |
| Master Bedroom | Third | 22.11 x 19.2 | 22.11 | 19.20 | |
| Master Bathroom | Third | 13.8 x 15 | 13.80 | 15.00 | |
| Sitting Room | Third | 18.8 x 23.6 | 18.80 | 23.60 | master sitting area |
| Exercise Room | First | 13.4 x 9.5 | 13.40 | 9.50 | |
| Recreation Room | Second | 11.8 x 24.4 | 11.80 | 24.40 | |
| Garage | First | 24.8 x 22.6 | 24.80 | 22.60 | |
| Bedroom | Third | 15.6 x 14.11 | 15.60 | 14.11 |
Last Updated: October - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.