Destin, FL 32541
MLS# 999050
4 beds | 6 baths | 4726 sqft

Property Description
Discover this stunning 4,700+ sq. ft. one-story estate on a pristine golf course in a low-HOA subdivision. As the largest non-waterfront home, it offers privacy on a cul-de-sac with ample parking. Enjoy brand-new upgrades, including a roof, garage doors, and paid-off solar panels that convey with the sale. The home features four spacious bedrooms with ensuite baths, two family living spaces, a wet bar, a formal dining room, and a grand foyer. Built around a private pool, it seamlessly blends indoor and outdoor living. With minimal traffic, top-tier amenities, and competitive pricing, this home is a rare opportunity. Schedule a tour today!
| Room Name | Level | Dimensions | Length | Width |
| Foyer | First | 44 x 7 | 44.00 | 7.00 |
| Living Room | First | 36 x 18 | 36.00 | 18.00 |
| Dining Room | First | 19 x 13 | 19.00 | 13.00 |
| Kitchen | First | 18 x 13 | 18.00 | 13.00 |
| Family Room | First | 18 x 17 | 18.00 | 17.00 |
| Master Bedroom | First | 25 x 18 | 25.00 | 18.00 |
| Master Bathroom | First | 33 x 13 | 33.00 | 13.00 |
| Bedroom | First | 18 x 14 | 18.00 | 14.00 |
| Bedroom | First | 14 x 13 | 14.00 | 13.00 |
| Bedroom | First | 18 x 12 | 18.00 | 12.00 |
| Florida Room | First | 53 x 35 | 53.00 | 35.00 |
| Laundry | First | 9 x 7 | 9.00 | 7.00 |
| Full Bathroom | First | 13 x 6 | 13.00 | 6.00 |
| Full Bathroom | First | 12 x 5 | 12.00 | 5.00 |
| Full Bathroom | First | 13 x 6 | 13.00 | 6.00 |
| Garage | First | 25 x 23 | 25.00 | 23.00 |
Last Updated: March - 27 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.