Seacrest, FL 32461
MLS# 861106
Status: Sold
7 beds | 7 baths | 4064 sqft






































Property Description
COMP Purposes
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Bedroom | First | 11.1 x 9.7 | 11.10 | 9.70 | 11.1 x 9.7 | |
Full Bathroom | First | 7.1 x 3.9 | 7.10 | 3.90 | 7.1 x 3.9 | |
Bedroom | First | 14.1 x 7.11 | 14.10 | 7.11 | 14.1 x 7.11 | |
Bedroom | First | 14.8 x 9.6 | 14.80 | 9.60 | 14.8 x 9.6 | |
Full Bathroom | First | 6.1 x 6.1 | 6.10 | 6.10 | 6.1 x 6.1 | |
Kitchen | Second | 19.3 x 9.1 | 19.30 | 9.10 | 19.3 x 9.1 | |
Dining Room | Second | 41 x 20 | 41.00 | 20.00 | Dining/Living Combo | 41 x 20 |
Half Bathroom | Second | 7.6 x 4.11 | 7.60 | 4.11 | 7.6 x 4.11 | |
Bedroom | Second | 14 x 13.6 | 14.00 | 13.60 | 14 x 13.6 | |
Full Bathroom | Second | 16.3 x 5.11 | 16.30 | 5.11 | 16.3 x 5.11 | |
Laundry | Second | 9.1 x 5.11 | 9.10 | 5.11 | 9.1 x 5.11 | |
Master Bedroom | Third | 19.8 x 18 | 19.80 | 18.00 | 19.8 x 18 | |
Master Bathroom | Third | 10.9 x 9.7 | 10.90 | 9.70 | 10.9 x 9.7 | |
Bedroom | Third | 11.11 x 10.4 | 11.11 | 10.40 | 11.11 x 10.4 | |
Full Bathroom | Third | 6.6 x 5.5 | 6.60 | 5.50 | 6.6 x 5.5 | |
Bedroom | Third | 14.1 x 10.9 | 14.10 | 10.90 | 14.1 x 10.9 | |
Full Bathroom | Third | 9.3 x 8.5 | 9.30 | 8.50 | 9.3 x 8.5 |
Listing Office: Christies International Real Estate Emerald Coast
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.