Santa Rosa Beach, FL 32459
MLS# 1009574
Status: Sold
6 beds | 7 baths | 4374 sqft

Property Description
Entered for comp purposes
| Room Name | Level | Dimensions | Length | Width |
| Den | First | 16.5 x 16.5 | 16.50 | 16.50 |
| Master Bedroom | First | 16 x 14 | 16.00 | 14.00 |
| Bedroom | First | 14 x 14 | 14.00 | 14.00 |
| Bedroom | First | 14 x 12.5 | 14.00 | 12.50 |
| Kitchen | Second | 16 x 15 | 16.00 | 15.00 |
| Living Room | Second | 27 x 24 | 27.00 | 24.00 |
| Dining Room | Second | 16 x 16 | 16.00 | 16.00 |
| Loft | Third | 14 x 14 | 14.00 | 14.00 |
Last Updated: August - 11 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.