Santa Rosa Beach, FL 32459
MLS# 881646
Status: Sold
4 beds | 5 baths | 2825 sqft




















Property Description
Great home in the coveted phase 1 of watercolor. Easy access to Seaside. Completely renovated and ready for a new owner.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Dining Room | First | 16 x 16 | 16.00 | 16.00 | Dimensions: tbd; Dining/Living Combo | 16 x 16 |
Master Bedroom | First | 16 x 16 | 16.00 | 16.00 | Dimensions: tbd | 16 x 16 |
Bedroom | Second | 16 x 16 | 16.00 | 16.00 | Dimensions: tbd | 16 x 16 |
Bedroom | Second | 16 x 16 | 16.00 | 16.00 | Dimensions: tbd | 16 x 16 |
Bedroom | Second | 16 x 16 | 16.00 | 16.00 | Dimensions: tbd | 16 x 16 |
Kitchen | First | 16 x 16 | 16.00 | 16.00 | Dimensions: tbd | 16 x 16 |
Listing Office: Christies International Real Estate Emerald Coast
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.