Santa Rosa Beach, FL 32459
MLS# 867364
Status: Sold
4 beds | 6 baths | 4745 sqft

Property Description
Entered for comp purposes.
| Room Name | Level | Dimensions | Length | Width |
| Master Bedroom | Second | 19 x 18 | 19.00 | 18.00 |
| Master Bathroom | Second | 13 x 8 | 13.00 | 8.00 |
| Bedroom | Second | 13 x 3 | 13.00 | 3.00 |
| Bedroom | Second | 13 x 11 | 13.00 | 11.00 |
| Full Bathroom | Second | 12 x 8 | 12.00 | 8.00 |
| Full Bathroom | Second | 9 x 7 | 9.00 | 7.00 |
| Dining Room | First | 13 x 10 | 13.00 | 10.00 |
| Master Bedroom | Third | 22 x 21 | 22.00 | 21.00 |
| Living Room | First | 24 x 16 | 24.00 | 16.00 |
| Kitchen | First | 13 x 10 | 13.00 | 10.00 |
| Foyer | First | 11 x 4 | 11.00 | 4.00 |
| Sitting Room | First | 17 x 15 | 17.00 | 15.00 |
| Office | Second | 16 x 10 | 16.00 | 10.00 |
| Half Bathroom | First | |||
| Half Bathroom | Second |
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.