Fort Walton Beach, FL 32548
MLS# 974196
5 beds | 5 baths | 4011 sqft






















































































Property Description
Okaloosa Island, nestled along the stunning Emerald Coast of Florida, is a picturesque destination that offers a serene escape with its breathtaking views and abundant natural beauty surrounded by the Gulf of America, Choctawhatchee Bay and the Santa Rosa Sound. Amenities are all around from a visit to the Gulfarium Marine Adventure Park for marine life encounters to the Boardwalk Pier for those who enjoy fishing and swimming in the gulf. The Gulf Islands National Seashore on the bay side provides more fishing and swimming as well as a popular spot for wind surfing and kite surfing. Ross Marler Park, also on the bay side, provides convenient public boat launches for boating enthusiasts as well as a fishing pier and pavilions for recreation.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Foyer | First | 11.1 x 14.9 | 11.10 | 14.90 | 11.1 x 14.9 | |
Kitchen | First | 10.7 x 13.6 | 10.70 | 13.60 | 10.7 x 13.6 | |
Dining Area | First | 18.7 x 13 | 18.70 | 13.00 | 18.7 x 13 | |
Living Room | First | 16.7 x 18.7 | 16.70 | 18.70 | 16.7 x 18.7 | |
Master Bedroom | First | 19.3 x 15.8 | 19.30 | 15.80 | 19.3 x 15.8 | |
Master Bathroom | First | 12.8 x 9.2 | 12.80 | 9.20 | 12.8 x 9.2 | |
Bedroom | Second | 18.8 x 14.3 | 18.80 | 14.30 | Front of house | 18.8 x 14.3 |
Bedroom | Second | 15.8 x 14.2 | 15.80 | 14.20 | 15.8 x 14.2 | |
Bedroom | Second | 15.1 x 15.8 | 15.10 | 15.80 | 15.1 x 15.8 | |
Bedroom | Second | 12.3 x 18.8 | 12.30 | 18.80 | Back of house | 12.3 x 18.8 |
Full Bathroom | Second | 9.11 x 18.8 | 9.11 | 18.80 | Jack n Jill, bed 2 & 3 | 9.11 x 18.8 |
Full Bathroom | Second | 7.5 x 15.7 | 7.50 | 15.70 | Bed 4 | 7.5 x 15.7 |
Full Bathroom | Second | 8.7 x 8.3 | 8.70 | 8.30 | Bed 5 | 8.7 x 8.3 |
Half Bathroom | First | 3.4 x 7.3 | 3.40 | 7.30 | 3.4 x 7.3 | |
Balcony | Second | 14.8 x 6.9 | 14.80 | 6.90 | 14.8 x 6.9 | |
Den | Second | 36.8 x 18.8 | 36.80 | 18.80 | 36.8 x 18.8 | |
Laundry | First | 11.4 x 8.9 | 11.40 | 8.90 | 11.4 x 8.9 | |
Laundry | Second | 6.4 x 5.9 | 6.40 | 5.90 | 6.4 x 5.9 |
Listing Office: Keller Williams Realty FWB
Last Updated: September - 20 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.