Niceville, FL 32578
MLS# 983502
3 beds | 2 baths | 1793 sqft









































Property Description
This beautiful brick home welcomes you with timeless curb appeal and gleaming hardwood floors that flow through an open-concept living, dining, and kitchen area—perfect for gatherings or everyday living. The well-appointed kitchen boasts a generous island and ample counter space, while the extra-large master suite offers a spacious walk-in closet and a spa-inspired bath. Two additional bedrooms and a second full bath ensure comfort and privacy, and the fenced backyard with landscaping provides a serene outdoor retreat. Ideally situated just moments from top-rated schools, parks, shopping, and dining, this home combines quality craftsmanship with the best of Florida living.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Bedroom | First | 11.6 x 10.8 | 11.60 | 10.80 | 11.6 x 10.8 | |
Bedroom | First | 10.6 x 11.4 | 10.60 | 11.40 | 10.6 x 11.4 | |
Master Bedroom | First | 15.5 x 15.3 | 15.50 | 15.30 | 15.5 x 15.3 | |
Other | First | 8.4 x 5 | 8.40 | 5.00 | walk in closet | 8.4 x 5 |
Living Room | First | 17.6 x 15.7 | 17.60 | 15.70 | 17.6 x 15.7 | |
Dining Room | First | 18 x 11.5 | 18.00 | 11.50 | 18 x 11.5 | |
Kitchen | First | 11.5 x 15 | 11.50 | 15.00 | 11.5 x 15 | |
Pantry | First | 5.8 x 5.9 | 5.80 | 5.90 | 5.8 x 5.9 | |
Full Bathroom | First | 5 x 10.6 | 5.00 | 10.60 | 5 x 10.6 | |
Laundry | First | 9.3 x 5.4 | 9.30 | 5.40 | 9.3 x 5.4 | |
Screened Porch | First | 17.3 x 9.6 | 17.30 | 9.60 | 17.3 x 9.6 | |
Master Bathroom | First | 8.6 x 10.1 | 8.60 | 10.10 | 8.6 x 10.1 |
Listing Office: EXP Realty LLC
Last Updated: September - 15 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.