Panama City Beach, FL 32413
MLS# 972637
Status: Sold
3 beds | 3 baths | 2388 sqft


Property Description
Entered for Comp Purposes
Room Name | Level | Dimensions | Length | Width | Dimensions |
Dining Area | First | 12 x 19.7 | 12.00 | 19.70 | 12 x 19.7 |
Great Room | First | 12 x 19.7 | 12.00 | 19.70 | 12 x 19.7 |
Master Bedroom | First | 16.6 x 21.1 | 16.60 | 21.10 | 16.6 x 21.1 |
Den | First | 12.9 x 12.7 | 12.90 | 12.70 | 12.9 x 12.7 |
Bedroom | First | 12.6 x 11.2 | 12.60 | 11.20 | 12.6 x 11.2 |
Listing Office: Sea Haus Realty
Last Updated: March - 31 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.