Santa Rosa Beach, FL 32459
MLS# 943201
Status: Sold
4 beds | 5 baths | 4647 sqft

Property Description
ENTERED FOR COMP PURPOSES ONLY.
| Room Name | Level | Dimensions | Length | Width |
| Bedroom | First | 19 x 14 | 19.00 | 14.00 |
| Bedroom | First | 15 x 14 | 15.00 | 14.00 |
| Bedroom | First | 20 x 14 | 20.00 | 14.00 |
| Kitchen | Second | 18.5 x 12 | 18.50 | 12.00 |
| Dining Room | Second | 20 x 17 | 20.00 | 17.00 |
| Great Room | Second | 24 x 20 | 24.00 | 20.00 |
| Master Bedroom | Second | 20 x 17.6 | 20.00 | 17.60 |
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.