Destin, FL 32541
MLS# 941942
7 beds | 7 baths | 3389 sqft




























Property Description
Serenity awaits in Crystal Beach! This beautifully appointed 7-bedroom, 7-bath modern coastal cottage is an easy walk to the most gorgeous beaches on the Emerald Coast! Conveniently located near Destin Commons, this spacious vacation home is steps away from access to fantastic shopping and unlimited dining experiences. Open concept living at its finest; the main floor living area includes a spacious kitchen with an extra-large quartz island, harvest dining table for family-style dining, and a breezy and comfortable living room in which to unwind after a long day at the beach! Main floor living includes 2 spacious king suites, with a second floor that boasts 4 king-sized suites and a central bonus family room perfect for casual relaxing.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | Shower Only | 9 x 5 |
Master Bedroom | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 | |
Master Bathroom | First | 16 x 9 | 16.00 | 9.00 | Double Vanity / Separate Shower & Tub | 16 x 9 |
Pantry | First | 22 x 4 | 22.00 | 4.00 | Pantry & Owner's Storage under the Steps | 22 x 4 |
Kitchen | First | 18 x 18 | 18.00 | 18.00 | Open Kitchen to Dining & Family Rooms | 18 x 18 |
Dining Room | First | 18 x 14 | 18.00 | 14.00 | Open Dining Room to Kitchen & Family Room | 18 x 14 |
Family Room | First | 18 x 18 | 18.00 | 18.00 | Open Family Room to Dining & Kitchen Rooms | 18 x 18 |
Covered Porch | First | 30 x 10 | 30.00 | 10.00 | Spacious Covered Porch | 30 x 10 |
Bonus Room | Second | 20 x 17 | 20.00 | 17.00 | 'This is the Perfect Kid's Camp' | 20 x 17 |
Bedroom | Second | 16 x 13 | 16.00 | 13.00 | 16 x 13 | |
Full Bathroom | Second | 10 x 6 | 10.00 | 6.00 | Shower Only | 10 x 6 |
Bedroom | Second | 14 x 12 | 14.00 | 12.00 | Shower Only | 14 x 12 |
Full Bathroom | Second | 10 x 6 | 10.00 | 6.00 | Shower Only | 10 x 6 |
Bedroom | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
Full Bathroom | Second | 10 x 6 | 10.00 | 6.00 | Shower Only | 10 x 6 |
Bedroom | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
Full Bathroom | Second | 10 x 6 | 10.00 | 6.00 | Shower Only | 10 x 6 |
Bunk Room | Third | 21 x 13 | 21.00 | 13.00 | 4 Full Bunk Beds / Sleeps 8 | 21 x 13 |
Full Bathroom | Third | 10 x 6 | 10.00 | 6.00 | Shower Only | 10 x 6 |
Listing Office: LoKation
Last Updated: October - 10 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.